|
Initial Review & Analysis |
Website Analysis The analysis will identify visibility, meta, content, link, image, and semantic issues across the site for comprehensive optimisation. |  |  |  |  |  |
Duplicate Content Checks We examine your site for repetitive content that can harm SEO. By addressing these issues, you can improve your site’s credibility and visibility. |  |  |  |  |  |
Backlink Audit The analysis will assess the quality, relevance, anchor text, location, landing pages, and link acquisition trends of inbound links to your site. |  |  |  |  |  |
Penalty Protection We defend your site from harmful competitor links by disavowing toxic backlinks, ensuring Google doesn't count them against your site's SEO. |  |  |  |  |  |
Competitor Research Analysing competitors' link profiles, content, and technical performance, we'll adapt their best practices to enhance your site, pending your approval. |  |  |  |  |  |
Keyword Research We’ll pick the most profitable keywords using search data and competition analysis, then enhance your landing pages for maximum SEO impact. |  |  |  |  |  |
Keyword URL Mapping |  |  |  |  |  |
Baseline Rank Report |  |  |  |  |  |
On-Page Optimisation |
Internal Page Analysis Internal landing pages will be optimised for assigned keywords, with improvements made to usability and factors affecting conversions. | 3 | 5 | 8 | 12 | CUSTOM |
Title Tags Optimisation | 3 | 5 | 8 | 12 | CUSTOM |
META Tags Optimisation | 3 | 5 | 8 | 12 | CUSTOM |
Content Optimisation* This process involves refining your content's quality and structure, aligning it with targeted keywords to improve visibility and provide a better user experience. |  |  |  |  |  |
Heading Tags Optimisation | 3 | 5 | 8 | 12 | CUSTOM |
Images Optimisation | 3 | 5 | 8 | 12 | CUSTOM |
Technical Analysis |
Canonicalisation/301 Redirect* |  |  |  |  |  |
Robots.txt Creation/Optimisation |  |  |  |  |  |
Sitemap Creation/ Optimisation |  |  |  |  |  |
Responsiveness Analysis* |  |  |  |  |  |
Permalink Analysis* |  |  |  |  |  |
Schema Markup Analysis | 0 | 2 | 5 | 7 | CUSTOM |
Page Speed Analysis | 0 | 2 | 5 | 7 | CUSTOM |
Hyperlink Analysis | 3 | 5 | 8 | 12 | CUSTOM |
Tools Setup & Optimisation |
Google Search Console Setup* |  |  |  |  |  |
Bing Webmaster Tools Setup* |  |  |  |  |  |
Google Analytics Setup & Integration* |  |  |  |  |  |
Google Analytics Conversion Tracking Setup* |  |  |  |  |  |
Google Analytics Custom Dashboard* |  |  |  |  |  |
Link Building |
Link Building The link-building strategy will include directories, social media, online communities, industry bloggers, and other valuable links for optimal SEO. |  |  |  |  |  |
Content Marketing |
Blog Post Creation |  |  |  |  |  |
Blog Post Upload (WordPress or CMS required) |  |  |  |  |  |
Social Media Posting* |  |  |  |  |  |
Article Creation |  |  |  |  |  |
Press Release Creation |  |  |  |  |  |
Guest Blog Creation |  |  |  |  |  |
Video Marketing |
YouTube Account Setup |  |  |  |  |  |
Vimeo Account Setup |  |  |  |  |  |
Dailymotion Account Setup |  |  |  |  |  |
Share Videos on Social Media Networks |  |  |  |  |  |
Video Sharing |  |  |  |  |  |
Local Search Optimisation |
Google My Business Page Setup & Verification |  |  |  |  |  |
Google Business Page Verification |  |  |  |  |  |
Bing My Business Setup & Verification |  |  |  |  |  |
Customer Reviews Optimisation |  |  | 2 | 4 | CUSTOM |
Local Business Directory/ Citations | 3 | 5 | 8 | 12 | CUSTOM |
Local Business Citation Audit |  |  |  |  |  |
Monthly Reporting |
Keyword Rank Report |  |  |  |  |  |
SEO Activity Reports |  |  |  |  |  |
Monthly SEO Performance Report |  |  |  |  |  |
Virtual Monthly Meeting* |  |  |  |  |  |
Support Email, Ticket & Phone Support |
Customer Ticket Support |  |  |  |  |  |
Email Support |  |  |  |  |  |
Phone/Skype Support |  |  |  |  |  |
| | | | | |